<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SmartBlog on Social Media - Best Practices and Case Studies on Social Media Marketing for Business &#187; Paul Chaney</title>
	<atom:link href="http://smartblogs.com/socialmedia/tag/paul-chaney/feed/" rel="self" type="application/rss+xml" />
	<link>http://smartblogs.com/socialmedia</link>
	<description>SmartBlog on Social Media is a blog providing insights on successful social media marketing for businesses.</description>
	<lastBuildDate>Thu, 09 Feb 2012 13:47:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Documenting success</title>
		<link>http://smartblogs.com/socialmedia/2009/11/25/documenting-success/</link>
		<comments>http://smartblogs.com/socialmedia/2009/11/25/documenting-success/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 13:51:42 +0000</pubDate>
		<dc:creator>Jesse Stanchak</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[document]]></category>
		<category><![CDATA[issuu]]></category>
		<category><![CDATA[Paul Chaney]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[scibd]]></category>
		<category><![CDATA[slideshare]]></category>

		<guid isPermaLink="false">http://smartblogs.com/socialmedia/?p=6188</guid>
		<description><![CDATA[SmartPulse &#8212; our weekly reader poll in Smartbrief on Social Media &#8212; tracks feedback from leading marketers about social media practices and issues. Paul Chaney, Internet marketing director for Bizzuka, author of &#8220;The Digital Handshake,&#8221; and member of the SmartBrief on Social Media Advisory Board, helps create the questions and analyzes the results. We run [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-3356" src="http://smartblogs.com/socialmedia/files/2009/05/pulse.jpg" alt="" width="300" height="225" />SmartPulse &#8212; our weekly reader poll in <a href="http://www.smartbrief.com/socialmedia/" target="_blank">Smartbrief on Social Media</a> &#8212; tracks feedback from leading marketers about social media practices and issues. Paul Chaney, Internet marketing director for <a href="http://www.bizzuka.com/" target="_blank">Bizzuka</a>, author of <a href="http://thedigitalhandshake.com/" target="_blank">&#8220;The Digital Handshake,&#8221;</a> and member of the <a href="http://smartblogs.com/socialmedia/social-media-advisory-board/" target="_blank">SmartBrief on Social Media Advisory Board</a>, helps create the questions and analyzes the results. We run the poll question each Wednesday in our <a href="http://www.smartbrief.com/socialmedia/" target="_blank">e-newsletter</a> and feature Paul&#8217;s analysis on this blog.</p>
<p>Last week&#8217;s poll question: <strong>Do you use sites such as Scribd, Issuu and Slideshare to publish your documents online?</strong></p>
<ul>
<li>No, I&#8217;ve never heard of them 54%</li>
<li>No, I don&#8217;t use these sites 28%</li>
<li>Yes, but only some of the sites 15%</li>
<li>Yes, I publish content to all three sites 13%</li>
</ul>
<p>&#8220;Document sharing sites are relative newcomers to the social media space. Yet, they hold much promise for enabling the viral spread of PDFs, Word docs, and PowerPoint presentations. Content these days has to be both findable and sharable (search and social). These sites are built to support both practices. They, along with Google Docs, should be part of every social marketers bag of tricks.&#8221; &#8211;Paul Chaney<br />
<h3 class='related_post_title'>Related Posts:</h3>
<ul class='related_post'>
<li><a href='http://smartblogs.com/socialmedia/2012/01/23/social-media-for-the-complex-sale-where-should-you-start/' title='Social media for the complex sale: Where should you start?'>Social media for the complex sale: Where should you start?</a></li>
<li><a href='http://smartblogs.com/socialmedia/2011/11/01/how-to-use-slideshare-to-generate-new-business/' title='How to use SlideShare to generate business'>How to use SlideShare to generate business</a></li>
<li><a href='http://smartblogs.com/socialmedia/2011/03/31/4-social-media-lessons-from-the-world-of-book-publishing/' title='4 social media lessons from the world of book publishing '>4 social media lessons from the world of book publishing </a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://smartblogs.com/socialmedia/2009/11/25/documenting-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why LinkedIn and Twitter are like a peanut butter-chocolate blend</title>
		<link>http://smartblogs.com/socialmedia/2009/11/18/why-linkedin-and-twitter-are-like-a-peanut-butter-chocolate-blend/</link>
		<comments>http://smartblogs.com/socialmedia/2009/11/18/why-linkedin-and-twitter-are-like-a-peanut-butter-chocolate-blend/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 15:07:37 +0000</pubDate>
		<dc:creator>Jesse Stanchak</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Paul Chaney]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://smartblogs.com/socialmedia/?p=6112</guid>
		<description><![CDATA[SmartPulse &#8212; our weekly reader poll in Smartbrief on Social Media &#8212; tracks feedback from leading marketers about social media practices and issues. Paul Chaney, Internet marketing director for Bizzuka, author of &#8220;The Digital Handshake,&#8221; and member of the SmartBrief on Social Media Advisory Board, helps create the questions and analyzes the results. We run [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-3356" src="http://smartblogs.com/socialmedia/files/2009/05/pulse.jpg" alt="" width="300" height="225" />SmartPulse &#8212; our weekly reader poll in <a href="http://www.smartbrief.com/socialmedia/" target="_blank">Smartbrief on Social Media</a> &#8212; tracks feedback from leading marketers about social media practices and issues. Paul Chaney, Internet marketing director for <a href="http://www.bizzuka.com/" target="_blank">Bizzuka</a>, author of <a href="http://thedigitalhandshake.com/" target="_blank">&#8220;The Digital Handshake,&#8221;</a> and member of the <a href="http://smartblogs.com/socialmedia/social-media-advisory-board/" target="_blank">SmartBrief on Social Media Advisory Board</a>, helps create the questions and analyzes the results. We run the poll question each Wednesday in our <a href="http://www.smartbrief.com/socialmedia/" target="_blank">e-newsletter</a> and feature Paul&#8217;s analysis on this blog.</p>
<p>Last week&#8217;s poll question: <strong>Do you think integration of Twitter with LinkedIn is a good idea?</strong></p>
<ul>
<li>No, there is too much banality on Twitter; it&#8217;s not a good fit  39%</li>
<li>It remains to be seen whether it&#8217;s a good idea or not  22%</li>
<li>Yes, Twitter is a place to have professional conversations, so it&#8217;s a good fit 21%</li>
<li>It&#8217;s an oil/water mix 12%</li>
<li>It&#8217;s a peanut butter/chocolate mix 6%</li>
</ul>
<p>&#8220;Twitter co-founder Biz Stone says it’s a good idea to “put a little Twitter in everything.” At first blush, I thought this was a bad idea. But as it turns out, you can decide which Twitter posts get included in LinkedIn and which don&#8217;t, by using the hashtags #li or #in. Alternatively, you can choose to share all your tweets. I&#8217;m okay with the first option, but decidedly not okay with the second. You can also choose to tweet your LinkedIn status to Twitter followers as well. With these controls in place, what I thought was an oil/water mix is, in fact, peanut butter/chocolate. &#8221; &#8211;Paul Chaney<br />
<h3 class='related_post_title'>Related Posts:</h3>
<ul class='related_post'>
<li><a href='http://smartblogs.com/socialmedia/2012/01/23/social-media-for-the-complex-sale-where-should-you-start/' title='Social media for the complex sale: Where should you start?'>Social media for the complex sale: Where should you start?</a></li>
<li><a href='http://smartblogs.com/socialmedia/2012/01/13/this-weeks-most-clicked-112/' title='This week&#8217;s most clicked'>This week&#8217;s most clicked</a></li>
<li><a href='http://smartblogs.com/socialmedia/2011/08/26/this-weeks-most-clicked-94/' title='This week&#8217;s most clicked'>This week&#8217;s most clicked</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://smartblogs.com/socialmedia/2009/11/18/why-linkedin-and-twitter-are-like-a-peanut-butter-chocolate-blend/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What scares small business owners away from social media</title>
		<link>http://smartblogs.com/socialmedia/2009/10/28/what-scares-small-business-owners-away-from-social-media/</link>
		<comments>http://smartblogs.com/socialmedia/2009/10/28/what-scares-small-business-owners-away-from-social-media/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 15:49:21 +0000</pubDate>
		<dc:creator>Mary Ellen Slayter</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Paul Chaney]]></category>

		<guid isPermaLink="false">http://smartblogs.com/socialmedia/?p=5796</guid>
		<description><![CDATA[SmartPulse &#8212; our weekly reader poll in Smartbrief on Social Media &#8212; tracks feedback from leading marketers about social media practices and issues. Paul Chaney, Internet marketing director for Bizzuka, author of &#8220;The Digital Handshake,&#8221; and member of the SmartBrief on Social Media Advisory Board, helps create the questions and analyzes the results. We run [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-3356" src="http://smartblogs.com/socialmedia/files/2009/05/pulse.jpg" alt="" width="300" height="225" />SmartPulse &#8212; our weekly reader poll in <a href="http://www.smartbrief.com/socialmedia/" target="_blank">Smartbrief on Social Media</a> &#8212; tracks feedback from leading marketers about social media practices and issues. Paul Chaney, Internet marketing director for <a href="http://www.bizzuka.com/" target="_blank">Bizzuka</a>, author of <a href="http://thedigitalhandshake.com/" target="_blank">&#8220;The Digital Handshake,&#8221;</a> and member of the <a href="http://smartblogs.com/socialmedia/social-media-advisory-board/" target="_blank">SmartBrief on Social Media Advisory Board</a>, helps create the questions and analyzes the results. We run the poll question each Wednesday in our <a href="http://www.smartbrief.com/socialmedia/" target="_blank">e-newsletter</a> and feature Paul&#8217;s analysis on this blog.</p>
<p>Last week&#8217;s poll question: <strong>A recent survey indicated that 75 percent of small businesses are not using social media for marketing. Why do you think that may be the case?</strong></p>
<ul>
<li>They don&#8217;t know how they might use social media. 	 35%</li>
<li>They aren&#8217;t sure where to start. 	 28%</li>
<li>They don&#8217;t feel they have the time. 	 23%</li>
<li>They are stuck in routines, and it&#8217;s hard to change habits to include new activities. 	 14%</li>
</ul>
<p>&#8220;&#8216;Uncertainty&#8217; is the word that marks the results of this poll. Much about the use of social media is uncertain to be sure. It&#8217;s a young medium that&#8217;s yet to prove itself in some respects. That being said, certain forms of social media have attained a track record of success. Blogging, for instance, has proved its worth as a beneficial tool for use in search engine optimization. Social networks like LinkedIn are useful for prospecting and lead generation. Even micro-blogging tools like Twitter have been recognized as having unique business potential (just ask Dell).</p>
<p>&#8220;We are between the &#8216;now and the not yet&#8217; where social media for business is concerned. I&#8217;m guessing that, inside of five years, it will become commonplace&#8221; -Paul Chaney<br />
<h3 class='related_post_title'>Related Posts:</h3>
<ul class='related_post'>
<li><a href='http://smartblogs.com/socialmedia/2009/09/16/one-friend-that-makes-you-nervous/' title='One &#8220;friend&#8221; that makes you nervous'>One &#8220;friend&#8221; that makes you nervous</a></li>
<li><a href='http://smartblogs.com/socialmedia/2012/02/09/facebooks-amy-thibodeau-on-why-content-strategy-matters/' title='Facebook&#8217;s Amy Thibodeau on why content strategy matters'>Facebook&#8217;s Amy Thibodeau on why content strategy matters</a></li>
<li><a href='http://smartblogs.com/socialmedia/2012/02/08/how-much-time-should-you-spend-on-social-media/' title='How much time should you spend on social media?'>How much time should you spend on social media?</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://smartblogs.com/socialmedia/2009/10/28/what-scares-small-business-owners-away-from-social-media/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>E-mail: It&#8217;s not going anywhere yet</title>
		<link>http://smartblogs.com/socialmedia/2009/10/21/e-mail-its-not-going-anywhere-yet/</link>
		<comments>http://smartblogs.com/socialmedia/2009/10/21/e-mail-its-not-going-anywhere-yet/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 09:38:39 +0000</pubDate>
		<dc:creator>Mary Ellen Slayter</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[business communication]]></category>
		<category><![CDATA[Paul Chaney]]></category>
		<category><![CDATA[work culture]]></category>

		<guid isPermaLink="false">http://smartblogs.com/socialmedia/?p=5703</guid>
		<description><![CDATA[SmartPulse &#8212; our weekly reader poll in Smartbrief on Social Media &#8212; tracks feedback from leading marketers about social media practices and issues. Paul Chaney, Internet marketing director for Bizzuka, author of &#8220;The Digital Handshake,&#8221; and member of the SmartBrief on Social Media Advisory Board, helps create the questions and analyzes the results. We run [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-3356" src="http://smartblogs.com/socialmedia/files/2009/05/pulse.jpg" alt="" width="300" height="225" />SmartPulse &#8212; our weekly reader poll in <a href="http://www.smartbrief.com/socialmedia/" target="_blank">Smartbrief on Social Media</a> &#8212; tracks feedback from leading marketers about social media practices and issues. Paul Chaney, Internet marketing director for <a href="http://www.bizzuka.com/" target="_blank">Bizzuka</a>, author of <a href="http://thedigitalhandshake.com/" target="_blank">&#8220;The Digital Handshake,&#8221;</a> and member of the <a href="http://smartblogs.com/socialmedia/social-media-advisory-board/" target="_blank">SmartBrief on Social Media Advisory Board</a>, helps create the questions and analyzes the results. We run the poll question each Wednesday in our <a href="http://www.smartbrief.com/socialmedia/" target="_blank">e-newsletter</a> and feature Paul&#8217;s analysis on this blog.</p>
<p>Last week&#8217;s poll question: <strong>With growth in the use of &#8220;always-on&#8221; social networks such as Facebook and Twitter as vehicles for communication, do you find that you use e-mail more or less often than you used to?</strong></p>
<ul>
<li>About the same, 	 59%</li>
<li>Somewhat less often, 	 28%</li>
<li>More often, 	 11%</li>
<li>Rarely use e-mail, 2%</li>
</ul>
<p>&#8220;It&#8217;s going to be a long time coming before e-mail is replaced. It&#8217;s too ingrained in our business psyche and, for better or worse, established as part of the workflow. While it lacks efficiencies that new tools like Google Wave are attempting to address, it&#8217;s stock-standard &#8212; everyone knows how to use it.</p>
<p>That being said, I&#8217;m finding that much of the anecdotal types of communication with co-workers and colleagues that used to route through e-mail now find themselves being sent via Twitter or Yammer. That leaves the more weighty stuff for my inbox.&#8221; &#8211;Paul Chaney</p>
<p><!--Session data--></p>
<p><!--Session data--></p>
<p><!--Session data--></p>
<p><!--Session data--></p>
<p><!--Session data--><br />
<h3 class='related_post_title'>Related Posts:</h3>
<ul class='related_post'>
<li><a href='http://smartblogs.com/socialmedia/2009/11/25/documenting-success/' title='Documenting success'>Documenting success</a></li>
<li><a href='http://smartblogs.com/socialmedia/2009/11/18/why-linkedin-and-twitter-are-like-a-peanut-butter-chocolate-blend/' title='Why LinkedIn and Twitter are like a peanut butter-chocolate blend'>Why LinkedIn and Twitter are like a peanut butter-chocolate blend</a></li>
<li><a href='http://smartblogs.com/socialmedia/2009/10/28/what-scares-small-business-owners-away-from-social-media/' title='What scares small business owners away from social media'>What scares small business owners away from social media</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://smartblogs.com/socialmedia/2009/10/21/e-mail-its-not-going-anywhere-yet/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Waiting to see on this Wave</title>
		<link>http://smartblogs.com/socialmedia/2009/10/14/waiting-to-see-on-this-wave/</link>
		<comments>http://smartblogs.com/socialmedia/2009/10/14/waiting-to-see-on-this-wave/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 11:41:26 +0000</pubDate>
		<dc:creator>Mary Ellen Slayter</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Google Wave]]></category>
		<category><![CDATA[Paul Chaney]]></category>

		<guid isPermaLink="false">http://smartblogs.com/socialmedia/?p=5635</guid>
		<description><![CDATA[SmartPulse &#8212; our weekly reader poll in Smartbrief on Social Media &#8212; tracks feedback from leading marketers about social media practices and issues. Paul Chaney, Internet marketing director for Bizzuka, author of &#8220;The Digital Handshake,&#8221; and member of the SmartBrief on Social Media Advisory Board, helps create the questions and analyzes the results. We run [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-3356" src="http://smartblogs.com/socialmedia/files/2009/05/pulse.jpg" alt="" width="300" height="225" />SmartPulse &#8212; our weekly reader poll in <a href="http://www.smartbrief.com/socialmedia/" target="_blank">Smartbrief on Social Media</a> &#8212; tracks feedback from leading marketers about social media practices and issues. Paul Chaney, Internet marketing director for <a href="http://www.bizzuka.com/" target="_blank">Bizzuka</a>, author of <a href="http://thedigitalhandshake.com/" target="_blank">&#8220;The Digital Handshake,&#8221;</a> and member of the <a href="http://smartblogs.com/socialmedia/social-media-advisory-board/" target="_blank">SmartBrief on Social Media Advisory Board</a>, helps create the questions and analyzes the results. We run the poll question each Wednesday in our <a href="http://www.smartbrief.com/socialmedia/" target="_blank">e-newsletter</a> and feature Paul&#8217;s analysis on this blog.</p>
<p>Last week&#8217;s poll question: <strong>Do you view Google Wave as a serious competitor to existing social networks such as Facebook and Twitter?</strong></p>
<ul>
<li> Too soon to tell, 	 58%</li>
<li> No, 	 23%</li>
<li> Yes, 	 19%</li>
</ul>
<p>&#8220;I just received my Google Wave invitation, and I&#8217;ve been checking it out.  I don&#8217;t think Wave will be a replacement for Twitter and certainly not Facebook. I see its greatest strength as a tool for collaborative communication, whether in a business context or otherwise. For example, I can imagine project teams working together, or association members having a chat about some relevant topic. Just having gotten on, I&#8217;m still trying to figure out its &#8216;innerds,&#8217; though the interface is pretty straightforward. I&#8217;m with the majority here &#8212; I think the true value of what Wave can provide is yet to be determined.&#8221; &#8212; Paul Chaney<br />
<em>Image credit, iStock</em><br />
<h3 class='related_post_title'>Related Posts:</h3>
<ul class='related_post'>
<li><a href='http://smartblogs.com/socialmedia/2011/08/30/the-6-allies-every-corporate-social-media-effort-needs-to-succeed/' title='6 allies every corporate social media effort needs to succeed'>6 allies every corporate social media effort needs to succeed</a></li>
<li><a href='http://smartblogs.com/socialmedia/2011/02/24/using-enterprise-2-0-tools-to-ease-into-your-new-job/' title='Using enterprise 2.0 tools to ease into your new job'>Using enterprise 2.0 tools to ease into your new job</a></li>
<li><a href='http://smartblogs.com/socialmedia/2010/12/15/barry-libert-on-how-social-media-empowers-women-in-the-workplace/' title='Barry Libert, on how use of social media empowers women in the workplace'>Barry Libert, on how use of social media empowers women in the workplace</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://smartblogs.com/socialmedia/2009/10/14/waiting-to-see-on-this-wave/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>An idea that&#8217;s catching on quickly</title>
		<link>http://smartblogs.com/socialmedia/2009/10/07/an-idea-thats-catching-on-quickly/</link>
		<comments>http://smartblogs.com/socialmedia/2009/10/07/an-idea-thats-catching-on-quickly/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 11:54:16 +0000</pubDate>
		<dc:creator>Mary Ellen Slayter</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[Paul Chaney]]></category>
		<category><![CDATA[social media strategy]]></category>

		<guid isPermaLink="false">http://smartblogs.com/socialmedia/?p=5520</guid>
		<description><![CDATA[SmartPulse &#8212; our weekly reader poll in Smartbrief on Social Media &#8212; tracks feedback from leading marketers about social media practices and issues. Paul Chaney, Internet marketing director for Bizzuka, author of &#8220;The Digital Handshake,&#8221; and member of the SmartBrief on Social Media Advisory Board, helps create the questions and analyzes the results. We run [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-3356" src="http://smartblogs.com/socialmedia/files/2009/05/pulse.jpg" alt="" width="300" height="225" />SmartPulse &#8212; our weekly reader poll in <a href="http://www.smartbrief.com/socialmedia/" target="_blank">Smartbrief on Social Media</a> &#8212; tracks feedback from leading marketers about social media practices and issues. Paul Chaney, Internet marketing director for <a href="http://www.bizzuka.com/" target="_blank">Bizzuka</a>, author of <a href="http://thedigitalhandshake.com/" target="_blank">&#8220;The Digital Handshake,&#8221;</a> and member of the <a href="http://smartblogs.com/socialmedia/social-media-advisory-board/" target="_blank">SmartBrief on Social Media Advisory Board</a>, helps create the questions and analyzes the results. We run the poll question each Wednesday in our <a href="http://www.smartbrief.com/socialmedia/" target="_blank">e-newsletter</a> and feature Paul&#8217;s analysis on this blog.</p>
<p>Last week&#8217;s poll question: <strong>Do you think social media could be useful for every company?</strong></p>
<ul>
<li> Yes, 60%</li>
<li> No, 	 25%</li>
<li> Not sure yet, 	 15%</li>
</ul>
<p>&#8220;It looks as if more and more companies are embracing the use of social media for business &#8212; or at least entertaining the idea. However, I&#8217;m reminded of what author Seth Godin said in his book <a href="http://www.amazon.com/Meatball-Sundae-Your-Marketing-Sync/dp/1591841747" target="_blank">&#8220;Meatball Sundae&#8221; </a>(and I paraphrase): Trying to bring a new media tool set into a company that has yet to adopt the mindset is like trying to mix meatballs and ice cream. It just won&#8217;t work. Get the DNA of social media ingrained first.&#8221; &#8212; Paul Chaney<br />
<h3 class='related_post_title'>Related Posts:</h3>
<ul class='related_post'>
<li><a href='http://smartblogs.com/socialmedia/2009/09/23/whos-behind-your-twitter-feed/' title='Who&#8217;s behind your Twitter feed?'>Who&#8217;s behind your Twitter feed?</a></li>
<li><a href='http://smartblogs.com/socialmedia/2009/07/08/on-outsourcing-a-crowd-of-skeptics/' title='On outsourcing, a crowd of skeptics'>On outsourcing, a crowd of skeptics</a></li>
<li><a href='http://smartblogs.com/socialmedia/2011/10/10/should-you-evaluate-your-blog-the-way-you-evaluate-your-employees/' title='Should you evaluate your blog the way you evaluate your employees?'>Should you evaluate your blog the way you evaluate your employees?</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://smartblogs.com/socialmedia/2009/10/07/an-idea-thats-catching-on-quickly/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s behind your Twitter feed?</title>
		<link>http://smartblogs.com/socialmedia/2009/09/23/whos-behind-your-twitter-feed/</link>
		<comments>http://smartblogs.com/socialmedia/2009/09/23/whos-behind-your-twitter-feed/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 14:48:43 +0000</pubDate>
		<dc:creator>Mary Ellen Slayter</dc:creator>
				<category><![CDATA[Ideas in Action]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Paul Chaney]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://smartblogs.com/socialmedia/?p=5303</guid>
		<description><![CDATA[SmartPulse &#8212; our weekly reader poll in Smartbrief on Social Media &#8212; tracks feedback from leading marketers about social media practices and issues. Paul Chaney, Internet marketing director for Bizzuka and member of the SmartBrief on Social Media Advisory Board, helps create the questions and analyzes the results. We run the poll question each Wednesday [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-3356" src="http://smartblogs.com/socialmedia/files/2009/05/pulse.jpg" alt="" width="300" height="225" />SmartPulse &#8212; our weekly reader poll in <a href="http://www.smartbrief.com/socialmedia/" target="_blank">Smartbrief on Social Media</a> &#8212; tracks feedback from leading marketers about social media practices and issues. Paul Chaney, Internet marketing director for <a href="http://www.bizzuka.com/" target="_blank">Bizzuka</a> and member of the <a href="http://smartblogs.com/socialmedia/social-media-advisory-board/" target="_blank">SmartBrief on Social Media Advisory Board</a>, helps create the questions and analyzes the results. We run the poll question each Wednesday in our <a href="http://www.smartbrief.com/socialmedia/" target="_blank">e-newsletter</a> and feature Paul&#8217;s analysis on this blog.</p>
<p>Last week&#8217;s poll question: <strong>Who tweets on your company&#8217;s behalf?</strong></p>
<ul>
<li> One person tweets under corporate brand name, 	 34%</li>
<li> We don&#8217;t use Twitter for our company, 	 29%</li>
<li> Team of people tweets under corporate brand name, 	 21%</li>
<li> Many employees tweet on behalf of company using personal accounts, 9%</li>
<li> C-level executive (CEO, CMO, etc.) tweets using personal name, 8%</li>
</ul>
<p>&#8220;There was more to this question than meets the eye. It wasn&#8217;t just a matter of who did the tweeting, but also how many companies employ it as part of their marketing communications strategy. That number was just over 71 percent, which is indicative of the trend toward Twitter being seen as a tool for business.</p>
<p>But, it was also a question of who. In our small company, I&#8217;m the person primarily responsible for tweeting, but we have several members of the staff who routinely work posts about the company into their tweets. I often use my personal account to tweet on behalf of the company, as well. We use Hootsuite, a tool that allows for several people to tweet under the corporate brand.&#8221; <strong>&#8211;Paul Chaney</strong><br />
<h3 class='related_post_title'>Related Posts:</h3>
<ul class='related_post'>
<li><a href='http://smartblogs.com/socialmedia/2011/10/10/should-you-evaluate-your-blog-the-way-you-evaluate-your-employees/' title='Should you evaluate your blog the way you evaluate your employees?'>Should you evaluate your blog the way you evaluate your employees?</a></li>
<li><a href='http://smartblogs.com/socialmedia/2011/07/28/7-questions-every-social-media-strategy-must-be-able-to-answer/' title='7 questions every social media strategy must be able to answer'>7 questions every social media strategy must be able to answer</a></li>
<li><a href='http://smartblogs.com/socialmedia/2011/06/23/century-21s-approach-to-social-media/' title='How Century 21 makes social media hit home'>How Century 21 makes social media hit home</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://smartblogs.com/socialmedia/2009/09/23/whos-behind-your-twitter-feed/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>One &#8220;friend&#8221; that makes you nervous</title>
		<link>http://smartblogs.com/socialmedia/2009/09/16/one-friend-that-makes-you-nervous/</link>
		<comments>http://smartblogs.com/socialmedia/2009/09/16/one-friend-that-makes-you-nervous/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 12:11:01 +0000</pubDate>
		<dc:creator>Mary Ellen Slayter</dc:creator>
				<category><![CDATA[Ideas in Action]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Paul Chaney]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://smartblogs.com/socialmedia/?p=5092</guid>
		<description><![CDATA[SmartPulse &#8212; our weekly reader poll in Smartbrief on Social Media &#8212; tracks feedback from leading marketers about social media practices and issues. Paul Chaney, Internet marketing director for Bizzuka and member of the SmartBrief on Social Media Advisory Board, helps create the questions and analyzes the results. We run the poll question each Wednesday [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-3356" src="http://smartblogs.com/socialmedia/files/2009/05/pulse.jpg" alt="" width="300" height="225" />SmartPulse &#8212; our weekly reader poll in <a href="http://www.smartbrief.com/socialmedia/" target="_blank">Smartbrief on Social Media</a> &#8212; tracks feedback from leading marketers about social media practices and issues. Paul Chaney, Internet marketing director for <a href="http://www.bizzuka.com/" target="_blank">Bizzuka</a> and member of the <a href="http://smartblogs.com/socialmedia/social-media-advisory-board/" target="_blank">SmartBrief on Social Media Advisory Board</a>, helps create the questions and analyzes the results. We run the poll question each Wednesday in our <a href="http://www.smartbrief.com/socialmedia/" target="_blank">e-newsletter</a> and feature Paul&#8217;s analysis on this blog.</p>
<p>Last week&#8217;s poll question:  <strong>What should you do when your boss wants to friend you on Facebook?</strong></p>
<ul>
<li>Use Facebook permission features and filter the info they see, 60%</li>
<li> Add them, 	 18%</li>
<li> Do nothing. Ignore the request and hope it goes away, 13%</li>
<li> Reject the request, 9%</li>
</ul>
<p>&#8220;The saying goes, &#8216;discretion is the better part of valor.&#8217; While it is good to be brave (i.e. allow your boss to friend you), it is wise to be careful (i.e. filter what he/she sees). However, I think the best course of action is never to post anything to Facebook (or any other social network for that matter) that you would be embarrassed for your mother to see. That is my modus operandi and it works pretty well, especially considering both my mother and my boss are friends on Facebook. That, to me, is the highest form of discretion.&#8221; <strong>&#8211;Paul Chaney</strong><br />
<h3 class='related_post_title'>Related Posts:</h3>
<ul class='related_post'>
<li><a href='http://smartblogs.com/socialmedia/2012/01/13/4-tips-for-avoiding-getting-fired-for-facebook/' title='4 tips for avoiding getting fired for Facebook'>4 tips for avoiding getting fired for Facebook</a></li>
