<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Andy&#8217;s Answers: Measuring the ROI of your social media programs</title>
	<atom:link href="http://smartblogs.com/socialmedia/2010/05/25/andys-answers-measuring-the-roi-of-your-social-media-programs/feed/" rel="self" type="application/rss+xml" />
	<link>http://smartblogs.com/socialmedia/2010/05/25/andys-answers-measuring-the-roi-of-your-social-media-programs/</link>
	<description>SmartBlog on Social Media is a blog providing insights on successful social media marketing for businesses.</description>
	<lastBuildDate>Thu, 09 Feb 2012 21:08:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Finally Someone Making Sense on Social Media ROI &#8211; and Why I Love the Web &#171; Blogging into the void&#8230;</title>
		<link>http://smartblogs.com/socialmedia/2010/05/25/andys-answers-measuring-the-roi-of-your-social-media-programs/comment-page-1/#comment-28498</link>
		<dc:creator>Finally Someone Making Sense on Social Media ROI &#8211; and Why I Love the Web &#171; Blogging into the void&#8230;</dc:creator>
		<pubDate>Thu, 24 Jun 2010 09:51:24 +0000</pubDate>
		<guid isPermaLink="false">http://smartblogs.com/socialmedia/?p=10665#comment-28498</guid>
		<description>[...] later, I found a video of Olivier Blanchard actually walking people through his presentation, on Andy&#8217;s Answers, at smartblogs.com. Thank you Andy! And thank you Olivier Blanchard  for finally making some sense [...]</description>
		<content:encoded><![CDATA[<p>[...] later, I found a video of Olivier Blanchard actually walking people through his presentation, on Andy&#8217;s Answers, at smartblogs.com. Thank you Andy! And thank you Olivier Blanchard  for finally making some sense [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Waldschmidt</title>
		<link>http://smartblogs.com/socialmedia/2010/05/25/andys-answers-measuring-the-roi-of-your-social-media-programs/comment-page-1/#comment-28182</link>
		<dc:creator>Dan Waldschmidt</dc:creator>
		<pubDate>Fri, 04 Jun 2010 14:51:14 +0000</pubDate>
		<guid isPermaLink="false">http://smartblogs.com/socialmedia/?p=10665#comment-28182</guid>
		<description>Great work, Olivier.... </description>
		<content:encoded><![CDATA[<p>Great work, Olivier&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chrisagro</title>
		<link>http://smartblogs.com/socialmedia/2010/05/25/andys-answers-measuring-the-roi-of-your-social-media-programs/comment-page-1/#comment-28058</link>
		<dc:creator>chrisagro</dc:creator>
		<pubDate>Sat, 29 May 2010 14:34:08 +0000</pubDate>
		<guid isPermaLink="false">http://smartblogs.com/socialmedia/?p=10665#comment-28058</guid>
		<description>Riveting and insightful. It speaks to what the customer/client is going to eventually ask themselves after starting down the path of social networking. </description>
		<content:encoded><![CDATA[<p>Riveting and insightful. It speaks to what the customer/client is going to eventually ask themselves after starting down the path of social networking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @imagewear</title>
		<link>http://smartblogs.com/socialmedia/2010/05/25/andys-answers-measuring-the-roi-of-your-social-media-programs/comment-page-1/#comment-28049</link>
		<dc:creator>@imagewear</dc:creator>
		<pubDate>Fri, 28 May 2010 17:53:06 +0000</pubDate>
		<guid isPermaLink="false">http://smartblogs.com/socialmedia/?p=10665#comment-28049</guid>
		<description>Great video and very interesting insights on &quot;Measuring the ROI of Your Social Media Programs. 
My recent post &lt;a href=&quot;http://feedproxy.google.com/~r/ImagewearSolutions/~3/JavpzELAvjU/&quot; target=&quot;_blank&quot;&gt;Drink-Ware or Be Square&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>Great video and very interesting insights on &quot;Measuring the ROI of Your Social Media Programs.<br />
My recent post <a href="http://feedproxy.google.com/~r/ImagewearSolutions/~3/JavpzELAvjU/" target="_blank">Drink-Ware or Be Square</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @SarahVanElzen</title>
		<link>http://smartblogs.com/socialmedia/2010/05/25/andys-answers-measuring-the-roi-of-your-social-media-programs/comment-page-1/#comment-28009</link>
		<dc:creator>@SarahVanElzen</dc:creator>
		<pubDate>Thu, 27 May 2010 00:30:58 +0000</pubDate>
		<guid isPermaLink="false">http://smartblogs.com/socialmedia/?p=10665#comment-28009</guid>
		<description>Nice! I was just looking for this video today. Great insights. 
 
My question is, how do you map out all those metric types and overlay them on one graph? What program does that? Excel? </description>
		<content:encoded><![CDATA[<p>Nice! I was just looking for this video today. Great insights. </p>
<p>My question is, how do you map out all those metric types and overlay them on one graph? What program does that? Excel?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kylelacy</title>
		<link>http://smartblogs.com/socialmedia/2010/05/25/andys-answers-measuring-the-roi-of-your-social-media-programs/comment-page-1/#comment-27994</link>
		<dc:creator>kylelacy</dc:creator>
		<pubDate>Wed, 26 May 2010 14:38:51 +0000</pubDate>
		<guid isPermaLink="false">http://smartblogs.com/socialmedia/?p=10665#comment-27994</guid>
		<description>Organization is key without question. This is great insight that reinforces basic principles for success.  
My recent post &lt;a href=&quot;http:\/\/kylelacy.com\/capturing-engagement-and-donations-from-the-next-generation\/&quot; target=&quot;_blank&quot;&gt;Capturing Engagement and Donations from the Next Generation&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>Organization is key without question. This is great insight that reinforces basic principles for success.<br />
My recent post <a href="http:\/\/kylelacy.com\/capturing-engagement-and-donations-from-the-next-generation\/" target="_blank">Capturing Engagement and Donations from the Next Generation</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @RLavigne42</title>
		<link>http://smartblogs.com/socialmedia/2010/05/25/andys-answers-measuring-the-roi-of-your-social-media-programs/comment-page-1/#comment-27986</link>
		<dc:creator>@RLavigne42</dc:creator>
		<pubDate>Wed, 26 May 2010 04:31:14 +0000</pubDate>
		<guid isPermaLink="false">http://smartblogs.com/socialmedia/?p=10665#comment-27986</guid>
		<description>Great video.  Thanks for the share and insight. </description>
		<content:encoded><![CDATA[<p>Great video.  Thanks for the share and insight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy’s Answers: Measuring the ROI of your social media programs &#124; SmartBlog On Social Media &#171; My Thoughts Enclosed&#8230;</title>
		<link>http://smartblogs.com/socialmedia/2010/05/25/andys-answers-measuring-the-roi-of-your-social-media-programs/comment-page-1/#comment-27984</link>
		<dc:creator>Andy’s Answers: Measuring the ROI of your social media programs &#124; SmartBlog On Social Media &#171; My Thoughts Enclosed&#8230;</dc:creator>
		<pubDate>Wed, 26 May 2010 03:56:32 +0000</pubDate>
		<guid isPermaLink="false">http://smartblogs.com/socialmedia/?p=10665#comment-27984</guid>
		<description>[...] Andy’s Answers: Measuring the ROI of your social media programs &#124; SmartBlog On Social&#160;Media  Jump to Comments    via smartblogs.com [...]</description>
		<content:encoded><![CDATA[<p>[...] Andy’s Answers: Measuring the ROI of your social media programs | SmartBlog On Social&nbsp;Media  Jump to Comments    via smartblogs.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Andy’s Answers: Measuring the ROI of your social media programs &#124; SmartBlog On Social Media -- Topsy.com</title>
		<link>http://smartblogs.com/socialmedia/2010/05/25/andys-answers-measuring-the-roi-of-your-social-media-programs/comment-page-1/#comment-27952</link>
		<dc:creator>Tweets that mention Andy’s Answers: Measuring the ROI of your social media programs &#124; SmartBlog On Social Media -- Topsy.com</dc:creator>
		<pubDate>Tue, 25 May 2010 13:52:46 +0000</pubDate>
		<guid isPermaLink="false">http://smartblogs.com/socialmedia/?p=10665#comment-27952</guid>
		<description>[...] This post was mentioned on Twitter by Ana Hoffman, Santi Chacon. Santi Chacon said: Andy’s Answers: Measuring the ROI of your social media programs: One of the fundamental Five Ts of word of mouth m... http://bit.ly/cMZZ1X [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Ana Hoffman, Santi Chacon. Santi Chacon said: Andy’s Answers: Measuring the ROI of your social media programs: One of the fundamental Five Ts of word of mouth m&#8230; <a href="http://bit.ly/cMZZ1X" rel="nofollow">http://bit.ly/cMZZ1X</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

