<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pitfalls of intrusive advertising: The Facebook &#8220;Test&#8221;</title>
	<atom:link href="http://smartblogs.com/socialmedia/2009/02/23/pitfalls-of-intrusive-advertising-facebook-test/feed/" rel="self" type="application/rss+xml" />
	<link>http://smartblogs.com/socialmedia/2009/02/23/pitfalls-of-intrusive-advertising-facebook-test/</link>
	<description>SmartBlog on Social Media is a blog providing insights on successful social media marketing for businesses.</description>
	<lastBuildDate>Thu, 09 Feb 2012 21:08:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Jeff Lazerus</title>
		<link>http://smartblogs.com/socialmedia/2009/02/23/pitfalls-of-intrusive-advertising-facebook-test/comment-page-1/#comment-3852</link>
		<dc:creator>Jeff Lazerus</dc:creator>
		<pubDate>Thu, 26 Feb 2009 17:40:29 +0000</pubDate>
		<guid isPermaLink="false">http://smartblogs.com/socialmedia/?p=1048#comment-3852</guid>
		<description>I had EXACTLY the same reaction. Facebook is one of the most visited and stickiest (visitors stay on the site for hours) web properties out there. I think stuff like this pushes people away from that platform more than will be made up for by ad revenue. Facebook would do themselves a favor by being more careful. As we all know, users are fickle. The Google model is less intrusive, therefor, probably works better for everyone, advertiser, website and users alike.</description>
		<content:encoded><![CDATA[<p>I had EXACTLY the same reaction. Facebook is one of the most visited and stickiest (visitors stay on the site for hours) web properties out there. I think stuff like this pushes people away from that platform more than will be made up for by ad revenue. Facebook would do themselves a favor by being more careful. As we all know, users are fickle. The Google model is less intrusive, therefor, probably works better for everyone, advertiser, website and users alike.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J</title>
		<link>http://smartblogs.com/socialmedia/2009/02/23/pitfalls-of-intrusive-advertising-facebook-test/comment-page-1/#comment-3774</link>
		<dc:creator>J</dc:creator>
		<pubDate>Mon, 23 Feb 2009 18:26:45 +0000</pubDate>
		<guid isPermaLink="false">http://smartblogs.com/socialmedia/?p=1048#comment-3774</guid>
		<description>I see those all the time, along with the ads that ensure me that 95% of users can&#039;t count the number of eyes in a picture or don&#039;t know how many states there are in the United States.</description>
		<content:encoded><![CDATA[<p>I see those all the time, along with the ads that ensure me that 95% of users can&#8217;t count the number of eyes in a picture or don&#8217;t know how many states there are in the United States.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

