<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>SmartBlogs &#187; Social Media</title>
	<link>http://smartblogs.com</link>
	<description>Engage. Innovate. Discuss.</description>
	<lastBuildDate>Thu, 24 May 2012 19:51:03 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.3.1" -->
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>Andy’s Answers: 5 shortcuts Hitachi Data Systems uses to earn B2B sales leads through social media</title>
		<description><![CDATA[<p><p>Hitachi Data Systems is a large, conservative, business-to-business brand that sells to C-level executives through 18-month sales cycles, often through partners. So, when Hitachi’s <a href="https://twitter.com/#%21/sharonhds">Sharon Crost</a> shared a case study at our <a href="http://www.socialmedia.org/blogwell">BlogWell</a> conference, she was candid in saying the company wasn&#8217;t sure social media were right for it.&#8230; <a href="http://smartblogs.com/social-media/2012/05/24/andys-answers-5-shortcuts-hitachi-data-systems-uses-to-earn-b2b-sales-leads-through-social-media/" class="read_more"><p>(read more&#8230;)</p></a></p></p><p><a href="http://smartblogs.com/social-media/2012/05/24/andys-answers-5-shortcuts-hitachi-data-systems-uses-to-earn-b2b-sales-leads-through-social-media/">Andy’s Answers: 5 shortcuts Hitachi Data Systems uses to earn B2B sales leads through social media</a> originally published by <a href="http://smartblogs.com">SmartBlogs</a></p>]]></description>
		<link>http://smartblogs.com/social-media/2012/05/24/andys-answers-5-shortcuts-hitachi-data-systems-uses-to-earn-b2b-sales-leads-through-social-media/</link>
			</item>
	<item>
		<title>Gary Vaynerchuk explains why small-business owners need to stop debating social media and start using it</title>
		<description><![CDATA[<p><p>If you&#8217;re not on <a href="http://www.facebook.com/">Facebook</a>, <a href="http://www.twitter.com/">Twitter</a> and <a href="http://www.pinterest.com/">Pinterest</a>, you need to get on for your business&#8217; sake, <a href="https://twitter.com/#!/garyvee">Gary Vaynerchuk</a> told business owners at <a href="http://www.uschambersummit.com/">America&#8217;s Small Business Summit</a> in Washington, D.C.</p>
<p>Vaynerchuk illustrated the necessity of this message when he asked the nearly full ballroom of attendees, &#8220;How many of you think Twitter is stupid?&#8221; and half of them raised their hands.&#8230; <a href="http://smartblogs.com/social-media/2012/05/22/gary-vaynerchuk-explains-why-small-business-owners-need-to-stop-debating-social-media-and-start-using-it/" class="read_more"><p>(read more&#8230;)</p></a></p></p><p><a href="http://smartblogs.com/social-media/2012/05/22/gary-vaynerchuk-explains-why-small-business-owners-need-to-stop-debating-social-media-and-start-using-it/">Gary Vaynerchuk explains why small-business owners need to stop debating social media and start using it</a> originally published by <a href="http://smartblogs.com">SmartBlogs</a></p>]]></description>
		<link>http://smartblogs.com/social-media/2012/05/22/gary-vaynerchuk-explains-why-small-business-owners-need-to-stop-debating-social-media-and-start-using-it/</link>
			</item>
	<item>
		<title>How Oxygenics is using a Facebook contest to pump up its Facebook fan base</title>
		<description><![CDATA[<p><p>Facebook contests are created to drive traffic to your page, increase engagement, reward your fans and, ultimately, skyrocket your page’s fan count. But as many failed contest attempts will attest to, that goal is much easier said than done.</p>
<p>At <a href="http://www.shortstack.com/">ShortStack</a>, we provide a platform to build, install and carry out these contests.&#8230; <a href="http://smartblogs.com/social-media/2012/05/21/how-oxygenics-is-using-a-facebook-contest-to-pump-up-its-facebook-fan-base/" class="read_more"><p>(read more&#8230;)</p></a></p></p><p><a href="http://smartblogs.com/social-media/2012/05/21/how-oxygenics-is-using-a-facebook-contest-to-pump-up-its-facebook-fan-base/">How Oxygenics is using a Facebook contest to pump up its Facebook fan base</a> originally published by <a href="http://smartblogs.com">SmartBlogs</a></p>]]></description>
		<link>http://smartblogs.com/social-media/2012/05/21/how-oxygenics-is-using-a-facebook-contest-to-pump-up-its-facebook-fan-base/</link>
			</item>
	<item>
		<title>How to make your social media kung fu stronger</title>
		<description><![CDATA[<p><p>We&#8217;ve spent a lot of time on this blog talking about the importance of developing a social media strategy. We&#8217;ve devoted countless posts to the best tactics. We&#8217;ve given you <a href="http://smartblogs.com/social-media/andys-answers/">hundreds of examples</a> of how companies align their social presence with their brand.&#8230; <a href="http://smartblogs.com/social-media/2012/05/18/how-to-make-your-social-media-kung-fu-stronger/" class="read_more"><p>(read more&#8230;)</p></a></p></p><p><a href="http://smartblogs.com/social-media/2012/05/18/how-to-make-your-social-media-kung-fu-stronger/">How to make your social media kung fu stronger</a> originally published by <a href="http://smartblogs.com">SmartBlogs</a></p>]]></description>
		<link>http://smartblogs.com/social-media/2012/05/18/how-to-make-your-social-media-kung-fu-stronger/</link>
			</item>
	<item>
		<title>Andy’s Answers: How Yahoo! earned 1 million Facebook fans for Yahoo! Movies</title>
		<description><![CDATA[<p><p>During the past year, Yahoo! has focused on building its footprint in social media. Even though it reaches 700 million people a month with its online properties, this huge traffic and attention weren&#8217;t being reflected in the numbers of social media fans.&#8230; <a href="http://smartblogs.com/social-media/2012/05/17/andys-answers-how-yahoo-earned-1-million-facebook-fans-for-yahoo-movies/" class="read_more"><p>(read more&#8230;)</p></a></p></p><p><a href="http://smartblogs.com/social-media/2012/05/17/andys-answers-how-yahoo-earned-1-million-facebook-fans-for-yahoo-movies/">Andy’s Answers: How Yahoo! earned 1 million Facebook fans for Yahoo! Movies</a> originally published by <a href="http://smartblogs.com">SmartBlogs</a></p>]]></description>
		<link>http://smartblogs.com/social-media/2012/05/17/andys-answers-how-yahoo-earned-1-million-facebook-fans-for-yahoo-movies/</link>
			</item>
	<item>
		<title>The unintegrated world of social media marketing</title>
		<description><![CDATA[<p><p><a href="http://www.flickr.com/photos/geoliv/7166013828/"><img class="alignright size-large wp-image-25059" title="Infographic" src="http://smartblogs.com/wp-content/uploads/2012/05/Infographic-209x1024.png" alt="" width="209" height="1024" /></a>The accompanying infographic &#8212; based on statistics cited in our book <a href="http://marketingintheround.com">&#8220;Marketing in the Round&#8221;</a> &#8212; illustrates the fractured world of communication in corporate America. The corporate-marketing world still operates in silos of public relations, advertising, and interactive and direct marketing.&#8230; <a href="http://smartblogs.com/social-media/2012/05/14/the-unintegrated-world-of-social-media-marketing/" class="read_more"><p>(read more&#8230;)</p></a></p></p><p><a href="http://smartblogs.com/social-media/2012/05/14/the-unintegrated-world-of-social-media-marketing/">The unintegrated world of social media marketing</a> originally published by <a href="http://smartblogs.com">SmartBlogs</a></p>]]></description>
		<link>http://smartblogs.com/social-media/2012/05/14/the-unintegrated-world-of-social-media-marketing/</link>
			</item>
	<item>
		<title>What is Google+ Hangouts on Air?</title>
		<description><![CDATA[<p><p>Google+ Hangouts lets people video chat within social media without having to log into a clunky Skype client. Until a few days ago, Google placed a cap on the number of people who could be in a hangout, so it was more focused on social and less on broadcast.&#8230; <a href="http://smartblogs.com/social-media/2012/05/10/what-is-google-hangouts-on-air/" class="read_more"><p>(read more&#8230;)</p></a></p></p><p><a href="http://smartblogs.com/social-media/2012/05/10/what-is-google-hangouts-on-air/">What is Google+ Hangouts on Air?</a> originally published by <a href="http://smartblogs.com">SmartBlogs</a></p>]]></description>
		<link>http://smartblogs.com/social-media/2012/05/10/what-is-google-hangouts-on-air/</link>
			</item>
	<item>
		<title>Is a social media strategy necessary?</title>
		<description><![CDATA[<p><p>SmartPulse — our weekly nonscientific reader poll in <a href="http://www.smartbrief.com/socialmedia/">SmartBrief on Social Media</a> — tracks feedback from leading marketers about social media practices and issues.</p>
<p>This week, we asked: <strong>How often do you review your social media strategy?</strong></p>
<ul>
<li>We don&#8217;t have a social media strategy: 31.62%</li>
<li>Less than three months between reviews: 25.64%</li>
<li>Every three to six months: 21.37%</li>
<li>Every six to nine months: 10.26%</li>
<li>Every nine to 12 months: 5.13%</li>
<li>Every 12 to 18 months: 3.42%</li>
<li>Every 18 to 24 months &#8211; 1.71%</li>
<li>More than 2 years between reviews &#8211; 0.85%</li>
</ul>
<p>Is a social media strategy necessary?&#8230; <a href="http://smartblogs.com/social-media/2012/05/09/is-a-social-media-strategy-necessary/" class="read_more"><p>(read more&#8230;)</p></a></p></p><p><a href="http://smartblogs.com/social-media/2012/05/09/is-a-social-media-strategy-necessary/">Is a social media strategy necessary?</a> originally published by <a href="http://smartblogs.com">SmartBlogs</a></p>]]></description>
		<link>http://smartblogs.com/social-media/2012/05/09/is-a-social-media-strategy-necessary/</link>
			</item>
	<item>
		<title>How local businesses can do research and gain an edge with Pinterest</title>
		<description><![CDATA[<p><p>Pinterest is getting a ton of buzz as the hottest new social network. For those who haven&#8217;t dived into the site yet, think of Pinterest as an online cork board where people post pictures, articles and videos that inspire them, things they want to try, things to read, places they want to go, etc.&#8230; <a href="http://smartblogs.com/social-media/2012/05/07/how-local-businesses-can-research-and-gain-an-edge-with-pinterest/" class="read_more"><p>(read more&#8230;)</p></a></p></p><p><a href="http://smartblogs.com/social-media/2012/05/07/how-local-businesses-can-research-and-gain-an-edge-with-pinterest/">How local businesses can do research and gain an edge with Pinterest</a> originally published by <a href="http://smartblogs.com">SmartBlogs</a></p>]]></description>
		<link>http://smartblogs.com/social-media/2012/05/07/how-local-businesses-can-research-and-gain-an-edge-with-pinterest/</link>
			</item>
	<item>
		<title>Andy’s Answers: How National Geographic uses social media to get fans talking</title>
		<description><![CDATA[<p><p>National Geographic is one of the most beloved brands of all time. So it&#8217;s no surprise that on <a href="https://www.facebook.com/natgeo">Facebook</a> and <a href="http://twitter.com/#%21/natgeo">Twitter</a>, this passion is reflected in its huge fan numbers.</p>
<p>But how does National Geographic manage it all? How does it find content that fans want to share?&#8230; <a href="http://smartblogs.com/social-media/andys-answers/2012/05/04/andys-answers-how-national-geographic-uses-social-media-to-get-fans-talking/" class="read_more"><p>(read more&#8230;)</p></a></p></p><p><a href="http://smartblogs.com/social-media/andys-answers/2012/05/04/andys-answers-how-national-geographic-uses-social-media-to-get-fans-talking/">Andy’s Answers: How National Geographic uses social media to get fans talking</a> originally published by <a href="http://smartblogs.com">SmartBlogs</a></p>]]></description>
		<link>http://smartblogs.com/social-media/andys-answers/2012/05/04/andys-answers-how-national-geographic-uses-social-media-to-get-fans-talking/</link>
			</item>
</channel>
</rss>

