<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Can social marketers catch the &quot;ROI leprechaun&quot;?</title>
	<atom:link href="http://smartblogs.com/social-media/2010/06/21/can-social-marketers-catch-the-roi-leprechaun/feed/" rel="self" type="application/rss+xml" />
	<link>http://smartblogs.com/social-media/2010/06/21/can-social-marketers-catch-the-roi-leprechaun/</link>
	<description>Engage. Innovate. Discuss.</description>
	<lastBuildDate>Thu, 24 May 2012 19:09:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Deepak Gupta</title>
		<link>http://smartblogs.com/social-media/2010/06/21/can-social-marketers-catch-the-roi-leprechaun/#comment-38063</link>
		<dc:creator>Deepak Gupta</dc:creator>
		<pubDate>Fri, 14 Jan 2011 07:39:17 +0000</pubDate>
		<guid isPermaLink="false">http://smartblogs.com/socialmedia/?p=11092#comment-38063</guid>
		<description>I agree with your article; however, an ROI must be provided when you are dealing with CFOs especially.  Giving them an ROI based on some formula is better than nothing or else they will slash your budget.  Sometimes as Marketers, we need to tell people what they want to hear . . . .
My recent post &lt;a href=&quot;http://www.marketingbydeepak.com/peggy-morrows-customer-service-twitter/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=peggy-morrows-customer-service-twitter&quot; rel=&quot;nofollow&quot;&gt;Peggy Morrow&#8217;s take on Customer Service using Twitter&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I agree with your article; however, an ROI must be provided when you are dealing with CFOs especially.  Giving them an ROI based on some formula is better than nothing or else they will slash your budget.  Sometimes as Marketers, we need to tell people what they want to hear . . . .<br />
My recent post <a href="http://www.marketingbydeepak.com/peggy-morrows-customer-service-twitter/?utm_source=rss&amp;amp;utm_medium=rss&amp;amp;utm_campaign=peggy-morrows-customer-service-twitter" rel="nofollow">Peggy Morrow&rsquo;s take on Customer Service using Twitter</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Best Social Media Quotes from 2010 &#124; General Messages &#124; FirePath Communications</title>
		<link>http://smartblogs.com/social-media/2010/06/21/can-social-marketers-catch-the-roi-leprechaun/#comment-38062</link>
		<dc:creator>The Best Social Media Quotes from 2010 &#124; General Messages &#124; FirePath Communications</dc:creator>
		<pubDate>Thu, 23 Dec 2010 20:00:27 +0000</pubDate>
		<guid isPermaLink="false">http://smartblogs.com/socialmedia/?p=11092#comment-38062</guid>
		<description>[...] quote from Mary Ellen Slayter&#8217;s blog on Smart Blog on Social Media. I agree with Joshua that the risks of not having a social media [...]</description>
		<content:encoded><![CDATA[<p>[...] quote from Mary Ellen Slayter&#8217;s blog on Smart Blog on Social Media. I agree with Joshua that the risks of not having a social media [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marketers share tips for measuring social success &#171; FCEdge Powerful Marketing Communications</title>
		<link>http://smartblogs.com/social-media/2010/06/21/can-social-marketers-catch-the-roi-leprechaun/#comment-38061</link>
		<dc:creator>Marketers share tips for measuring social success &#171; FCEdge Powerful Marketing Communications</dc:creator>
		<pubDate>Mon, 09 Aug 2010 17:02:28 +0000</pubDate>
		<guid isPermaLink="false">http://smartblogs.com/socialmedia/?p=11092#comment-38061</guid>
		<description>[...] Marketers share tips for measuring social&#160;success  Senior marketers from some of America&#8217;s biggest brands, including Whole Foods Market and Pepsi, grappled with the thorny question of social ROI at TWTRCON last week, and gave advice on how to gauge the payback from your social strategy. Don&#8217;t obsess about easy metrics such as followers, or even about your brand&#8217;s profile, they advise. Instead, focus on actionable goals, and be prepared to wait a while before seeing results.  SmartBrief/SmartBlog on Social Media [...]</description>
		<content:encoded><![CDATA[<p>[...] Marketers share tips for measuring social&nbsp;success  Senior marketers from some of America&#8217;s biggest brands, including Whole Foods Market and Pepsi, grappled with the thorny question of social ROI at TWTRCON last week, and gave advice on how to gauge the payback from your social strategy. Don&#8217;t obsess about easy metrics such as followers, or even about your brand&#8217;s profile, they advise. Instead, focus on actionable goals, and be prepared to wait a while before seeing results.  SmartBrief/SmartBlog on Social Media [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IsItWorthIt</title>
		<link>http://smartblogs.com/social-media/2010/06/21/can-social-marketers-catch-the-roi-leprechaun/#comment-38060</link>
		<dc:creator>IsItWorthIt</dc:creator>
		<pubDate>Tue, 20 Jul 2010 19:57:41 +0000</pubDate>
		<guid isPermaLink="false">http://smartblogs.com/socialmedia/?p=11092#comment-38060</guid>
		<description>If returns cannot be measured then there are none.  For a corporation with a business goal to achieve using social media, ROI has to be either sales, brand recognition or any metric that results in the increase in the stock price and improve shareholder value.</description>
		<content:encoded><![CDATA[<p>If returns cannot be measured then there are none.  For a corporation with a business goal to achieve using social media, ROI has to be either sales, brand recognition or any metric that results in the increase in the stock price and improve shareholder value.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media: vier Tipps zum Thema Erfolgsmessung &#171; Das Kulturmanagement Blog</title>
		<link>http://smartblogs.com/social-media/2010/06/21/can-social-marketers-catch-the-roi-leprechaun/#comment-38059</link>
		<dc:creator>Social Media: vier Tipps zum Thema Erfolgsmessung &#171; Das Kulturmanagement Blog</dc:creator>
		<pubDate>Thu, 01 Jul 2010 06:05:58 +0000</pubDate>
		<guid isPermaLink="false">http://smartblogs.com/socialmedia/?p=11092#comment-38059</guid>
		<description>[...] einen Kommentar &#187;  Ben Whitford hat in einem Beitrag für Smart Blog on Social Media die Frage nach der Messbarkeit von Social Media-Aktivitäten angesprochen. Von Kobolden ist darin [...]</description>
		<content:encoded><![CDATA[<p>[...] einen Kommentar &raquo;  Ben Whitford hat in einem Beitrag für Smart Blog on Social Media die Frage nach der Messbarkeit von Social Media-Aktivitäten angesprochen. Von Kobolden ist darin [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 90MilesNorth</title>
		<link>http://smartblogs.com/social-media/2010/06/21/can-social-marketers-catch-the-roi-leprechaun/#comment-38058</link>
		<dc:creator>90MilesNorth</dc:creator>
		<pubDate>Wed, 23 Jun 2010 23:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://smartblogs.com/socialmedia/?p=11092#comment-38058</guid>
		<description>Finally, an honest look at social media ROI. It amounts to a slight shrug and raised brow - which is exactly what it should be.  Too many are too desperate to solve the social media ROI riddle with theories and garbled prose that would probably make just as much sense as if they wrote it like a mad-lib. Be honest.

Client: &quot;So, what type of ROI can we expect from social media?&quot;

You: &quot;No idea, but that doesn&#039;t mean it&#039;s not valuable... *shrug.....*wink&quot;

Anything else is just daydreaming.
My recent post &lt;a href=&quot;http://90milesnorth.wordpress.com/2010/05/17/cool-sites-around-the-internet/&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;Five Sites To Feed Your Senses&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Finally, an honest look at social media ROI. It amounts to a slight shrug and raised brow &#8211; which is exactly what it should be.  Too many are too desperate to solve the social media ROI riddle with theories and garbled prose that would probably make just as much sense as if they wrote it like a mad-lib. Be honest.</p>
<p>Client: &quot;So, what type of ROI can we expect from social media?&quot;</p>
<p>You: &quot;No idea, but that doesn&#039;t mean it&#039;s not valuable&#8230; *shrug&#8230;..*wink&quot;</p>
<p>Anything else is just daydreaming.<br />
My recent post <a href="http://90milesnorth.wordpress.com/2010/05/17/cool-sites-around-the-internet/" target="_blank" rel="nofollow">Five Sites To Feed Your Senses</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @KirylShafarenka</title>
		<link>http://smartblogs.com/social-media/2010/06/21/can-social-marketers-catch-the-roi-leprechaun/#comment-38057</link>
		<dc:creator>@KirylShafarenka</dc:creator>
		<pubDate>Wed, 23 Jun 2010 19:31:23 +0000</pubDate>
		<guid isPermaLink="false">http://smartblogs.com/socialmedia/?p=11092#comment-38057</guid>
		<description>Sure, those who understand the impact and value of social media are ready to engage the path going down the &quot;social media rainbow&quot; even if they not sure to find a pot of gold but at least a pot. Nevertheless, the realty is different and when it&#039;s about cutting budgets CEO&#039;s starts with activities which efficience can&#039;t be mesured in money and guess what comes first...

I&#039;m consulting different companies but the main and common hardle I face everytime is to convince the marketing staff to come out of their box and think big. From 360 degree approach they use only the half because the other half is still alien to them. The paradox is that the traditional marketing communications are much more expensive but are still dominant dispite its doubtful efficience and very often lacking in clients&#039; feedback. The transformation will come the day when we will see in the square W of SWOT analysis the statement &quot;low brand visibility on social media&quot; ;)

Would be glad to continue this conversation with everyone of you. Feel free to contact me. &lt;a href=&quot;http://www.linkedin.com/in/shafarenka,&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;www.linkedin.com/in/shafarenka,&lt;/a&gt; shafarenka.posterous.com (don&#039;t be affraid of cyrillic, I&#039;m writing in Russian and English).

In touch,</description>
		<content:encoded><![CDATA[<p>Sure, those who understand the impact and value of social media are ready to engage the path going down the &quot;social media rainbow&quot; even if they not sure to find a pot of gold but at least a pot. Nevertheless, the realty is different and when it&#039;s about cutting budgets CEO&#039;s starts with activities which efficience can&#039;t be mesured in money and guess what comes first&#8230;</p>
<p>I&#039;m consulting different companies but the main and common hardle I face everytime is to convince the marketing staff to come out of their box and think big. From 360 degree approach they use only the half because the other half is still alien to them. The paradox is that the traditional marketing communications are much more expensive but are still dominant dispite its doubtful efficience and very often lacking in clients&#039; feedback. The transformation will come the day when we will see in the square W of SWOT analysis the statement &quot;low brand visibility on social media&quot; <img src='http://smartblogs.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Would be glad to continue this conversation with everyone of you. Feel free to contact me. <a href="http://www.linkedin.com/in/shafarenka," target="_blank" rel="nofollow"></a><a href="http://www.linkedin.com/in/shafarenka" rel="nofollow">http://www.linkedin.com/in/shafarenka</a>, shafarenka.posterous.com (don&#039;t be affraid of cyrillic, I&#039;m writing in Russian and English).</p>
<p>In touch,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russ at AirCut</title>
		<link>http://smartblogs.com/social-media/2010/06/21/can-social-marketers-catch-the-roi-leprechaun/#comment-38056</link>
		<dc:creator>Russ at AirCut</dc:creator>
		<pubDate>Wed, 23 Jun 2010 19:04:26 +0000</pubDate>
		<guid isPermaLink="false">http://smartblogs.com/socialmedia/?p=11092#comment-38056</guid>
		<description>I have the unique experience of launching a brand new product exclusively via social sites, so when my boss finally sat me down and said &quot;where&#039;s my ROI?&quot; he asked it as &quot;how many sales can we attribute to your use of social media?&quot; He scoffed when I said &quot;all of them&quot;, but when I showed the analytics and where people were coming from, I traced back all except the ones he sold to his real life friends. Some bread crumb trails are longer, and some just increase your visibility, but it&#039;s all part of social.</description>
		<content:encoded><![CDATA[<p>I have the unique experience of launching a brand new product exclusively via social sites, so when my boss finally sat me down and said &quot;where&#039;s my ROI?&quot; he asked it as &quot;how many sales can we attribute to your use of social media?&quot; He scoffed when I said &quot;all of them&quot;, but when I showed the analytics and where people were coming from, I traced back all except the ones he sold to his real life friends. Some bread crumb trails are longer, and some just increase your visibility, but it&#039;s all part of social.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sheldon</title>
		<link>http://smartblogs.com/social-media/2010/06/21/can-social-marketers-catch-the-roi-leprechaun/#comment-38055</link>
		<dc:creator>Sheldon</dc:creator>
		<pubDate>Wed, 23 Jun 2010 16:57:21 +0000</pubDate>
		<guid isPermaLink="false">http://smartblogs.com/socialmedia/?p=11092#comment-38055</guid>
		<description>This a great post with some really good information to take away.
The most important thing to note though is that every companies view of ROI is going to be different. Not everyone can always measure themselves around the same things that everyone else is. Every company is going to have to sit down and determine what results they want to see before venturing into social media. While one companies goal may be to see increased sales, another may just be interested in improving their reputation by establishing connections with their publics.
I know that everyone is waiting for this ROI leprechaun to appear, but I think it&#039;s more about the path down the rainbow of social media they take to get to the end that will show them their pot of gold.

Cheers,

Sheldon, community manager for Sysomos</description>
		<content:encoded><![CDATA[<p>This a great post with some really good information to take away.<br />
The most important thing to note though is that every companies view of ROI is going to be different. Not everyone can always measure themselves around the same things that everyone else is. Every company is going to have to sit down and determine what results they want to see before venturing into social media. While one companies goal may be to see increased sales, another may just be interested in improving their reputation by establishing connections with their publics.<br />
I know that everyone is waiting for this ROI leprechaun to appear, but I think it&#039;s more about the path down the rainbow of social media they take to get to the end that will show them their pot of gold.</p>
<p>Cheers,</p>
<p>Sheldon, community manager for Sysomos</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How social media marketers can tackle the ROI chat&#160;&#124;&#160;Sixty Sigma Leadership Development</title>
		<link>http://smartblogs.com/social-media/2010/06/21/can-social-marketers-catch-the-roi-leprechaun/#comment-38054</link>
		<dc:creator>How social media marketers can tackle the ROI chat&#160;&#124;&#160;Sixty Sigma Leadership Development</dc:creator>
		<pubDate>Wed, 23 Jun 2010 16:20:02 +0000</pubDate>
		<guid isPermaLink="false">http://smartblogs.com/socialmedia/?p=11092#comment-38054</guid>
		<description>[...] Full story at SmartBlog. [...]</description>
		<content:encoded><![CDATA[<p>[...] Full story at SmartBlog. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

