<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SmartBrief stats: How business leaders view social media</title>
	<atom:link href="http://smartblogs.com/social-media/2010/04/22/smartbrief-stats-how-business-leaders-view-social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://smartblogs.com/social-media/2010/04/22/smartbrief-stats-how-business-leaders-view-social-media/</link>
	<description>Engage. Innovate. Discuss.</description>
	<lastBuildDate>Thu, 24 May 2012 19:09:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: poptropica cheats</title>
		<link>http://smartblogs.com/social-media/2010/04/22/smartbrief-stats-how-business-leaders-view-social-media/#comment-37462</link>
		<dc:creator>poptropica cheats</dc:creator>
		<pubDate>Wed, 13 Jul 2011 09:51:52 +0000</pubDate>
		<guid isPermaLink="false">http://smartblogs.com/socialmedia/?p=9952#comment-37462</guid>
		<description>With such a large sample, it would be nice to see more results by sector, such as US vs. other regions, industries, etc.</description>
		<content:encoded><![CDATA[<p>With such a large sample, it would be nice to see more results by sector, such as US vs. other regions, industries, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Franklin</title>
		<link>http://smartblogs.com/social-media/2010/04/22/smartbrief-stats-how-business-leaders-view-social-media/#comment-37461</link>
		<dc:creator>Franklin</dc:creator>
		<pubDate>Mon, 23 May 2011 08:04:21 +0000</pubDate>
		<guid isPermaLink="false">http://smartblogs.com/socialmedia/?p=9952#comment-37461</guid>
		<description>Now a days, social networking to our company leadership plays an important role. There are lots of networking sites which are useful for company progress: &lt;a rel=&quot;follow&quot; href=&quot;http://www.naturallyplayfulsandbox.org&quot; rel=&quot;nofollow&quot;&gt; Naturally Playful Sandbox &lt;/a&gt;
My recent post &lt;a href=&quot;http://www.naturallyplayfulsandbox.org/little-tikes-workshop.html&quot; rel=&quot;nofollow&quot;&gt;Little Tikes Workshop&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Now a days, social networking to our company leadership plays an important role. There are lots of networking sites which are useful for company progress: &lt;a rel=&quot;follow&quot; href=&quot;<a href="http://www.naturallyplayfulsandbox.org&#038;quot" rel="nofollow">http://www.naturallyplayfulsandbox.org&#038;quot</a>; rel=&quot;nofollow&quot;&gt; Naturally Playful Sandbox<br />
My recent post <a href="http://www.naturallyplayfulsandbox.org/little-tikes-workshop.html" rel="nofollow">Little Tikes Workshop</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: singstar cordless</title>
		<link>http://smartblogs.com/social-media/2010/04/22/smartbrief-stats-how-business-leaders-view-social-media/#comment-37460</link>
		<dc:creator>singstar cordless</dc:creator>
		<pubDate>Sun, 08 May 2011 20:26:33 +0000</pubDate>
		<guid isPermaLink="false">http://smartblogs.com/socialmedia/?p=9952#comment-37460</guid>
		<description>It is hard not to believe that social media is the newest power tool to be used by large corporate in marketing products and ideas. However, it requires somewhat of a change in Marketing perspective... Just like the break through when drill bit manufactures realized that the public was not looking for a drill-bit but rather a hole, so today, people want to buy products based on recommendations from users especially their friends, and Social Media is the link that makes this happen.

My recent post &lt;a href=&quot;http://www.productreviews.co.za/ps2-games/singstar-cordless-microphones/&quot; rel=&quot;nofollow&quot;&gt;PS3 Singstar Cordless Microphones&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>It is hard not to believe that social media is the newest power tool to be used by large corporate in marketing products and ideas. However, it requires somewhat of a change in Marketing perspective&#8230; Just like the break through when drill bit manufactures realized that the public was not looking for a drill-bit but rather a hole, so today, people want to buy products based on recommendations from users especially their friends, and Social Media is the link that makes this happen.</p>
<p>My recent post <a href="http://www.productreviews.co.za/ps2-games/singstar-cordless-microphones/" rel="nofollow">PS3 Singstar Cordless Microphones</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laz</title>
		<link>http://smartblogs.com/social-media/2010/04/22/smartbrief-stats-how-business-leaders-view-social-media/#comment-37459</link>
		<dc:creator>Laz</dc:creator>
		<pubDate>Wed, 20 Apr 2011 20:23:42 +0000</pubDate>
		<guid isPermaLink="false">http://smartblogs.com/socialmedia/?p=9952#comment-37459</guid>
		<description>Good article, it seems that at least everyone is aware that it&#039;s important. Commitment will follow.</description>
		<content:encoded><![CDATA[<p>Good article, it seems that at least everyone is aware that it&#039;s important. Commitment will follow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drucker</title>
		<link>http://smartblogs.com/social-media/2010/04/22/smartbrief-stats-how-business-leaders-view-social-media/#comment-37457</link>
		<dc:creator>Drucker</dc:creator>
		<pubDate>Thu, 07 Apr 2011 11:27:03 +0000</pubDate>
		<guid isPermaLink="false">http://smartblogs.com/socialmedia/?p=9952#comment-37457</guid>
		<description>Thank you for another essential article. Where else could anyone get that kind of information in such a complete way of writing? I have a presentation incoming week, and I am on the lookout for such information.
My recent post &lt;a href=&quot;http://www.druckerimtest.co.cc/druckerpatrone-canon-und-tintenpatrone-losungen/&quot; rel=&quot;nofollow&quot;&gt;Druckerpatrone Canon und Tintenpatrone L&#246;sungen&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thank you for another essential article. Where else could anyone get that kind of information in such a complete way of writing? I have a presentation incoming week, and I am on the lookout for such information.<br />
My recent post <a href="http://www.druckerimtest.co.cc/druckerpatrone-canon-und-tintenpatrone-losungen/" rel="nofollow">Druckerpatrone Canon und Tintenpatrone L&ouml;sungen</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis</title>
		<link>http://smartblogs.com/social-media/2010/04/22/smartbrief-stats-how-business-leaders-view-social-media/#comment-37456</link>
		<dc:creator>Dennis</dc:creator>
		<pubDate>Mon, 14 Mar 2011 01:09:10 +0000</pubDate>
		<guid isPermaLink="false">http://smartblogs.com/socialmedia/?p=9952#comment-37456</guid>
		<description>Emily,
    It is hard not to believe that social media is the newest power tool to be used by large corporate in marketing products and ideas. However, it requires somewhat of a change in Marketing perspective...  Just like the break through when drill bit manufactures realized that the public was not looking for a drill-bit but rather a hole, so today, people want to buy products based on recommendations from users especially their friends, and Social Media is the link that makes this happen.
My recent post &lt;a href=&quot;http://deadbeatsuperaffiliatereviewer.org/deadbeat-super-affiliate-review-6-things-to-like-about-amazon-affiliate-program&quot; rel=&quot;nofollow&quot;&gt;DeadBeat Super Affiliate Review-  6 Things to like about Amazon Affiliate Program&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Emily,<br />
    It is hard not to believe that social media is the newest power tool to be used by large corporate in marketing products and ideas. However, it requires somewhat of a change in Marketing perspective&#8230;  Just like the break through when drill bit manufactures realized that the public was not looking for a drill-bit but rather a hole, so today, people want to buy products based on recommendations from users especially their friends, and Social Media is the link that makes this happen.<br />
My recent post <a href="http://deadbeatsuperaffiliatereviewer.org/deadbeat-super-affiliate-review-6-things-to-like-about-amazon-affiliate-program" rel="nofollow">DeadBeat Super Affiliate Review-  6 Things to like about Amazon Affiliate Program</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ditto Effect</title>
		<link>http://smartblogs.com/social-media/2010/04/22/smartbrief-stats-how-business-leaders-view-social-media/#comment-37455</link>
		<dc:creator>Ditto Effect</dc:creator>
		<pubDate>Sun, 06 Feb 2011 15:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://smartblogs.com/socialmedia/?p=9952#comment-37455</guid>
		<description>75% of business leaders are knowledgeable with or trying to learn about social media. Personally I have been spending so much time with learning about marketing and social media that 75% seems pretty low considering social media has become so huge and tonnes of the top companies are taking advantage of this.
My recent post &lt;a href=&quot;http://dittoeffect.com/2011/02/05/what-do-guys-want-for-valentines-day/&quot; rel=&quot;nofollow&quot;&gt;What Do Guys Want For Valentine&#8217;s Day&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>75% of business leaders are knowledgeable with or trying to learn about social media. Personally I have been spending so much time with learning about marketing and social media that 75% seems pretty low considering social media has become so huge and tonnes of the top companies are taking advantage of this.<br />
My recent post <a href="http://dittoeffect.com/2011/02/05/what-do-guys-want-for-valentines-day/" rel="nofollow">What Do Guys Want For Valentine&rsquo;s Day</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The 7 Biggest Time-wasting Mistakes&#8230; &#171; Reganomics 101</title>
		<link>http://smartblogs.com/social-media/2010/04/22/smartbrief-stats-how-business-leaders-view-social-media/#comment-37454</link>
		<dc:creator>The 7 Biggest Time-wasting Mistakes&#8230; &#171; Reganomics 101</dc:creator>
		<pubDate>Mon, 08 Nov 2010 14:23:44 +0000</pubDate>
		<guid isPermaLink="false">http://smartblogs.com/socialmedia/?p=9952#comment-37454</guid>
		<description>[...] where do most executives stand in terms of their idea the value of social media? In a recent survey, conducted by the daily news publication SmartBrief on Leadership, aiming to understand how [...]</description>
		<content:encoded><![CDATA[<p>[...] where do most executives stand in terms of their idea the value of social media? In a recent survey, conducted by the daily news publication SmartBrief on Leadership, aiming to understand how [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Fowler</title>
		<link>http://smartblogs.com/social-media/2010/04/22/smartbrief-stats-how-business-leaders-view-social-media/#comment-37453</link>
		<dc:creator>Chris Fowler</dc:creator>
		<pubDate>Fri, 24 Sep 2010 10:28:37 +0000</pubDate>
		<guid isPermaLink="false">http://smartblogs.com/socialmedia/?p=9952#comment-37453</guid>
		<description>A very interesting read regarding the impact of social media, I think in all walks of business it is important for the bosses enhance their own &lt;a href=&quot;&quot; rel=&quot;nofollow&quot;&gt;personal impact&lt;/a&gt; as much as possible</description>
		<content:encoded><![CDATA[<p>A very interesting read regarding the impact of social media, I think in all walks of business it is important for the bosses enhance their own <a href="" rel="nofollow">personal impact</a> as much as possible</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media: Love It or Leave It, It is here to stay &#171; HRInsights</title>
		<link>http://smartblogs.com/social-media/2010/04/22/smartbrief-stats-how-business-leaders-view-social-media/#comment-37452</link>
		<dc:creator>Social Media: Love It or Leave It, It is here to stay &#171; HRInsights</dc:creator>
		<pubDate>Thu, 17 Jun 2010 15:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://smartblogs.com/socialmedia/?p=9952#comment-37452</guid>
		<description>[...] The good news is that this technology is not that difficult to grasp.  Social media sites are designed for everyone.  From the savvy techie-geek looking to add yet another cyber-tool that will allow him to avoid actual human contact down to the retired baby boomer looking to get quick updates and photos of the grandkids.  Social media has something for everyone and every business. [...]</description>
		<content:encoded><![CDATA[<p>[...] The good news is that this technology is not that difficult to grasp.  Social media sites are designed for everyone.  From the savvy techie-geek looking to add yet another cyber-tool that will allow him to avoid actual human contact down to the retired baby boomer looking to get quick updates and photos of the grandkids.  Social media has something for everyone and every business. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

