<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The metrics that matter</title>
	<atom:link href="http://smartblogs.com/social-media/2009/08/26/the-metrics-that-matter/feed/" rel="self" type="application/rss+xml" />
	<link>http://smartblogs.com/social-media/2009/08/26/the-metrics-that-matter/</link>
	<description>Engage. Innovate. Discuss.</description>
	<lastBuildDate>Thu, 24 May 2012 11:23:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Social media metrics that matter &#171; Paul Chaney&#8217;s WordPress.com Blog</title>
		<link>http://smartblogs.com/social-media/2009/08/26/the-metrics-that-matter/#comment-34282</link>
		<dc:creator>Social media metrics that matter &#171; Paul Chaney&#8217;s WordPress.com Blog</dc:creator>
		<pubDate>Sat, 25 Sep 2010 06:01:51 +0000</pubDate>
		<guid isPermaLink="false">http://smartblogs.com/socialmedia/?p=4792#comment-34282</guid>
		<description>[...] recent SmartBrief on Social Media poll asked the question:&#160;What is the most important metric to track in social [...] </description>
		<content:encoded><![CDATA[<p>[...] recent SmartBrief on Social Media poll asked the question:&#160;What is the most important metric to track in social [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Ballenthin</title>
		<link>http://smartblogs.com/social-media/2009/08/26/the-metrics-that-matter/#comment-34281</link>
		<dc:creator>Andrew Ballenthin</dc:creator>
		<pubDate>Mon, 31 Aug 2009 07:34:34 +0000</pubDate>
		<guid isPermaLink="false">http://smartblogs.com/socialmedia/?p=4792#comment-34281</guid>
		<description>I&#039;m presently writing a book for Pearson on social media monetization from a marketing perspective. If you have more statistics that would be of value I&#039;d appreciate hearing from you and seeing if/how they can be incorporated into the book. Great questions in this survey. All my SM statistics are being centralized at http://groups.to/socialmediamonetization, I&#039;ll include these interesting results.</description>
		<content:encoded><![CDATA[<p>I&#8217;m presently writing a book for Pearson on social media monetization from a marketing perspective. If you have more statistics that would be of value I&#8217;d appreciate hearing from you and seeing if/how they can be incorporated into the book. Great questions in this survey. All my SM statistics are being centralized at <a href="http://groups.to/socialmediamonetization" rel="nofollow">http://groups.to/socialmediamonetization</a>, I&#8217;ll include these interesting results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Trackbacks for SmartBlog On Social Media » The metrics that matter [smartblogs.com] on Topsy.com</title>
		<link>http://smartblogs.com/social-media/2009/08/26/the-metrics-that-matter/#comment-34280</link>
		<dc:creator>Twitter Trackbacks for SmartBlog On Social Media » The metrics that matter [smartblogs.com] on Topsy.com</dc:creator>
		<pubDate>Thu, 27 Aug 2009 09:05:17 +0000</pubDate>
		<guid isPermaLink="false">http://smartblogs.com/socialmedia/?p=4792#comment-34280</guid>
		<description>[...] SmartBlog On Social Media » The metrics that matter  smartblogs.com/socialmedia/2009/08/26/the-metrics-that-matter &#8211; view page &#8211; cached  SmartPulse — our weekly reader poll in Smartbrief on Social Media — tracks feedback from leading marketers about social media practices and issues. &#8212; From the page [...] </description>
		<content:encoded><![CDATA[<p>[...] SmartBlog On Social Media » The metrics that matter  smartblogs.com/socialmedia/2009/08/26/the-metrics-that-matter &ndash; view page &ndash; cached  SmartPulse — our weekly reader poll in Smartbrief on Social Media — tracks feedback from leading marketers about social media practices and issues. &mdash; From the page [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Trackbacks for SmartBlog On Social Media » The metrics that matter [smartblogs.com] on Topsy.com</title>
		<link>http://smartblogs.com/social-media/2009/08/26/the-metrics-that-matter/#comment-47090</link>
		<dc:creator>Twitter Trackbacks for SmartBlog On Social Media » The metrics that matter [smartblogs.com] on Topsy.com</dc:creator>
		<pubDate>Thu, 27 Aug 2009 09:05:17 +0000</pubDate>
		<guid isPermaLink="false">http://smartblogs.com/socialmedia/?p=4792#comment-47090</guid>
		<description>[...] SmartBlog On Social Media » The metrics that matter  smartblogs.com/socialmedia/2009/08/26/the-metrics-that-matter &#8211; view page &#8211; cached  SmartPulse — our weekly reader poll in Smartbrief on Social Media — tracks feedback from leading marketers about social media practices and issues. &#8212; From the page [...] </description>
		<content:encoded><![CDATA[<p>[...] SmartBlog On Social Media » The metrics that matter  smartblogs.com/socialmedia/2009/08/26/the-metrics-that-matter &ndash; view page &ndash; cached  SmartPulse — our weekly reader poll in Smartbrief on Social Media — tracks feedback from leading marketers about social media practices and issues. &mdash; From the page [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Promotional Products</title>
		<link>http://smartblogs.com/social-media/2009/08/26/the-metrics-that-matter/#comment-34279</link>
		<dc:creator>Promotional Products</dc:creator>
		<pubDate>Wed, 26 Aug 2009 20:23:17 +0000</pubDate>
		<guid isPermaLink="false">http://smartblogs.com/socialmedia/?p=4792#comment-34279</guid>
		<description>Thanks for this article. I find it difficult to find the right metrics that tell what I really need to know about my business and clients. Your information has helped me narrow down some choices.</description>
		<content:encoded><![CDATA[<p>Thanks for this article. I find it difficult to find the right metrics that tell what I really need to know about my business and clients. Your information has helped me narrow down some choices.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

