<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sweets and Tweets preview: 3 questions for Mark Walsh</title>
	<atom:link href="http://smartblogs.com/social-media/2009/07/06/sweets-and-tweets-preview-3-questions-for-mark-walsh/feed/" rel="self" type="application/rss+xml" />
	<link>http://smartblogs.com/social-media/2009/07/06/sweets-and-tweets-preview-3-questions-for-mark-walsh/</link>
	<description>Engage. Innovate. Discuss.</description>
	<lastBuildDate>Thu, 24 May 2012 11:23:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: laterooms london</title>
		<link>http://smartblogs.com/social-media/2009/07/06/sweets-and-tweets-preview-3-questions-for-mark-walsh/#comment-34104</link>
		<dc:creator>laterooms london</dc:creator>
		<pubDate>Sat, 22 Jan 2011 04:30:34 +0000</pubDate>
		<guid isPermaLink="false">http://smartblogs.com/socialmedia/?p=4091#comment-34104</guid>
		<description>You made some really good suggestions there. I did a searching on the content and found plenty of people might consent along with your blog.</description>
		<content:encoded><![CDATA[<p>You made some really good suggestions there. I did a searching on the content and found plenty of people might consent along with your blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sweets and Tweets: Crowdsourcing Almost Everything (July 9, 2009) &#171; Blogging and Cupcakes</title>
		<link>http://smartblogs.com/social-media/2009/07/06/sweets-and-tweets-preview-3-questions-for-mark-walsh/#comment-34103</link>
		<dc:creator>Sweets and Tweets: Crowdsourcing Almost Everything (July 9, 2009) &#171; Blogging and Cupcakes</dc:creator>
		<pubDate>Thu, 09 Jul 2009 21:35:05 +0000</pubDate>
		<guid isPermaLink="false">http://smartblogs.com/socialmedia/?p=4091#comment-34103</guid>
		<description>[...] sponsors include SmartBrief on Social Media. Check out SmartBrief&#8217;s great interview with Mark Walsh on [...] </description>
		<content:encoded><![CDATA[<p>[...] sponsors include SmartBrief on Social Media. Check out SmartBrief&#8217;s great interview with Mark Walsh on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Reinke</title>
		<link>http://smartblogs.com/social-media/2009/07/06/sweets-and-tweets-preview-3-questions-for-mark-walsh/#comment-34102</link>
		<dc:creator>David Reinke</dc:creator>
		<pubDate>Mon, 06 Jul 2009 19:12:19 +0000</pubDate>
		<guid isPermaLink="false">http://smartblogs.com/socialmedia/?p=4091#comment-34102</guid>
		<description>Mark is right about fears in changing legacy behavior.  At StyleHop we offer a crowdsourced demand forecasting solution for the fashion industry.  

The biggest fear among potential clients is that we are somehow plotting the elimination of the fashion merchant.  Of course, that couldn&#039;t be further from the truth but it&#039;s an issue we have to address head-on.  We explain that StyleHop is a tool that merchants never had before - real-time feedback from consumers on what they&#039;ll want 6 months from now. Once merchants have understood that we are helping them reach their goals (and get their bonus), they&#039;re excited to begin testing it.</description>
		<content:encoded><![CDATA[<p>Mark is right about fears in changing legacy behavior.  At StyleHop we offer a crowdsourced demand forecasting solution for the fashion industry.  </p>
<p>The biggest fear among potential clients is that we are somehow plotting the elimination of the fashion merchant.  Of course, that couldn&#8217;t be further from the truth but it&#8217;s an issue we have to address head-on.  We explain that StyleHop is a tool that merchants never had before &#8211; real-time feedback from consumers on what they&#8217;ll want 6 months from now. Once merchants have understood that we are helping them reach their goals (and get their bonus), they&#8217;re excited to begin testing it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Media Daily &#8211; July 6, 2009 &#124; Reinventing Yourself...</title>
		<link>http://smartblogs.com/social-media/2009/07/06/sweets-and-tweets-preview-3-questions-for-mark-walsh/#comment-34101</link>
		<dc:creator>Web Media Daily &#8211; July 6, 2009 &#124; Reinventing Yourself...</dc:creator>
		<pubDate>Mon, 06 Jul 2009 17:01:44 +0000</pubDate>
		<guid isPermaLink="false">http://smartblogs.com/socialmedia/?p=4091#comment-34101</guid>
		<description>[...] Sweets and Tweets preview: 3 questions for Mark Walsh&#8230;   Smart Blog on Social Media [...] </description>
		<content:encoded><![CDATA[<p>[...] Sweets and Tweets preview: 3 questions for Mark Walsh&#8230;   Smart Blog on Social Media [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

