<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3 ways to maximize your workers’ happiness — and performance</title>
	<atom:link href="http://smartblogs.com/leadership/2009/09/08/3-ways-to-maximize-your-workers-happiness-and-performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://smartblogs.com/leadership/2009/09/08/3-ways-to-maximize-your-workers-happiness-and-performance/</link>
	<description>Engage. Innovate. Discuss.</description>
	<lastBuildDate>Fri, 25 May 2012 08:07:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: CollegeRecruiter.com Insights by Employers Blog</title>
		<link>http://smartblogs.com/leadership/2009/09/08/3-ways-to-maximize-your-workers-happiness-and-performance/#comment-42602</link>
		<dc:creator>CollegeRecruiter.com Insights by Employers Blog</dc:creator>
		<pubDate>Thu, 15 Oct 2009 12:35:50 +0000</pubDate>
		<guid isPermaLink="false">http://smartblogs.com/workforce/?p=2253#comment-42602</guid>
		<description>&lt;strong&gt;How to Get the Most Out of Your Employees...&lt;/strong&gt;

 Employers today aren&#039;t just facing the daunting task of hiring the best people for the entry level jobs - and higher- that they have to offer; they&#039;re also challenged to retain their employees and get the most out of......</description>
		<content:encoded><![CDATA[<p><strong>How to Get the Most Out of Your Employees&#8230;</strong></p>
<p> Employers today aren&#8217;t just facing the daunting task of hiring the best people for the entry level jobs &#8211; and higher- that they have to offer; they&#8217;re also challenged to retain their employees and get the most out of&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Zambon</title>
		<link>http://smartblogs.com/leadership/2009/09/08/3-ways-to-maximize-your-workers-happiness-and-performance/#comment-42601</link>
		<dc:creator>Mike Zambon</dc:creator>
		<pubDate>Thu, 10 Sep 2009 16:07:45 +0000</pubDate>
		<guid isPermaLink="false">http://smartblogs.com/workforce/?p=2253#comment-42601</guid>
		<description>The findings of this post are fascinating. It would appear the factors outlined here are pretty straightforward and something I bet most organizations claim to do. However, recent reports from Kronos  &lt;a href=&quot;http://(http://tinyurl.com/muko9u)&quot; rel=&quot;nofollow&quot;&gt;(http://tinyurl.com/muko9u)&lt;/a&gt; and others show the workforce does not feel engaged based on negative productivity. In addition, the statistics show a majority of workers are dissatisfied with their employers. I would take this one step further, and say many companies have serious employer brand issues on their hands, and could very well impact their ability to attract and retain top talent.
  &lt;a href=&quot;http://blog.yoh.com/2009/09/employment-brand-how-important-is-it.html&quot; rel=&quot;nofollow&quot;&gt;http://blog.yoh.com/2009/09/employment-brand-how-...&lt;/a&gt;

-Mike Zambon, Blogger at The Seamless Workforce</description>
		<content:encoded><![CDATA[<p>The findings of this post are fascinating. It would appear the factors outlined here are pretty straightforward and something I bet most organizations claim to do. However, recent reports from Kronos  <a href="http://(http://tinyurl.com/muko9u)" rel="nofollow">(</a><a href="http://tinyurl.com/muko9u" rel="nofollow">http://tinyurl.com/muko9u</a>) and others show the workforce does not feel engaged based on negative productivity. In addition, the statistics show a majority of workers are dissatisfied with their employers. I would take this one step further, and say many companies have serious employer brand issues on their hands, and could very well impact their ability to attract and retain top talent.<br />
  <a href="http://blog.yoh.com/2009/09/employment-brand-how-important-is-it.html" rel="nofollow">http://blog.yoh.com/2009/09/employment-brand-how-&#8230;</a></p>
<p>-Mike Zambon, Blogger at The Seamless Workforce</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Three-fer on Work and Happiness &#124; Corporate Idealist</title>
		<link>http://smartblogs.com/leadership/2009/09/08/3-ways-to-maximize-your-workers-happiness-and-performance/#comment-42600</link>
		<dc:creator>A Three-fer on Work and Happiness &#124; Corporate Idealist</dc:creator>
		<pubDate>Wed, 09 Sep 2009 14:14:53 +0000</pubDate>
		<guid isPermaLink="false">http://smartblogs.com/workforce/?p=2253#comment-42600</guid>
		<description>[...] perspective, SmartBlog on Workforce covered the happiness-productivity connection in a piece called 3 ways to maximize your workers’ happiness — and performance: &#8220;The secret to maximizing performance is to create an environment in which your employees [...]</description>
		<content:encoded><![CDATA[<p>[...] perspective, SmartBlog on Workforce covered the happiness-productivity connection in a piece called 3 ways to maximize your workers’ happiness — and performance: &#8220;The secret to maximizing performance is to create an environment in which your employees [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barrett Avigdor</title>
		<link>http://smartblogs.com/leadership/2009/09/08/3-ways-to-maximize-your-workers-happiness-and-performance/#comment-42599</link>
		<dc:creator>Barrett Avigdor</dc:creator>
		<pubDate>Tue, 08 Sep 2009 16:09:49 +0000</pubDate>
		<guid isPermaLink="false">http://smartblogs.com/workforce/?p=2253#comment-42599</guid>
		<description>In response to Wally and Brett, I would agree that just creating a positive environment, managing to strengths and being flexible will not increase profitability.  You also need to have a good product or service, a solid marketing strategy and good leadership.   Assuming you have the fundamentals right, the 3 things we suggest will enhance employee productivity and retention which should help the bottom line.  The impact of employee engagement on your profitability also depends somewhat on the nature of your business.  In a business that relies heavily on &quot;knowledge workers&quot; using creativity and making good decisions, these recommendations will have maximum effect.  There is a lot of science (much of which we cite in our book and in &quot;What Happy Companies Know&quot;) to support the connection between happiness and good health and happiness and high functioning.  It also appeals to common sense.  We all are at our best when we feel appreciated and safe.</description>
		<content:encoded><![CDATA[<p>In response to Wally and Brett, I would agree that just creating a positive environment, managing to strengths and being flexible will not increase profitability.  You also need to have a good product or service, a solid marketing strategy and good leadership.   Assuming you have the fundamentals right, the 3 things we suggest will enhance employee productivity and retention which should help the bottom line.  The impact of employee engagement on your profitability also depends somewhat on the nature of your business.  In a business that relies heavily on &quot;knowledge workers&quot; using creativity and making good decisions, these recommendations will have maximum effect.  There is a lot of science (much of which we cite in our book and in &quot;What Happy Companies Know&quot;) to support the connection between happiness and good health and happiness and high functioning.  It also appeals to common sense.  We all are at our best when we feel appreciated and safe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bret Simmons</title>
		<link>http://smartblogs.com/leadership/2009/09/08/3-ways-to-maximize-your-workers-happiness-and-performance/#comment-42598</link>
		<dc:creator>Bret Simmons</dc:creator>
		<pubDate>Tue, 08 Sep 2009 14:49:54 +0000</pubDate>
		<guid isPermaLink="false">http://smartblogs.com/workforce/?p=2253#comment-42598</guid>
		<description>I have to strongly agree with Wally.  Have you ever actually seen any of this published data?  Good luck.  All these &quot;studies&quot; ever report are their findings, and we trust them that they had well designed studies with valid and reliable measures.  Since we cannot see the data, there is no way to disprove what they saying.  That&#039;s bad science and bad management.</description>
		<content:encoded><![CDATA[<p>I have to strongly agree with Wally.  Have you ever actually seen any of this published data?  Good luck.  All these &quot;studies&quot; ever report are their findings, and we trust them that they had well designed studies with valid and reliable measures.  Since we cannot see the data, there is no way to disprove what they saying.  That&#039;s bad science and bad management.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wally Bock</title>
		<link>http://smartblogs.com/leadership/2009/09/08/3-ways-to-maximize-your-workers-happiness-and-performance/#comment-42597</link>
		<dc:creator>Wally Bock</dc:creator>
		<pubDate>Tue, 08 Sep 2009 14:33:11 +0000</pubDate>
		<guid isPermaLink="false">http://smartblogs.com/workforce/?p=2253#comment-42597</guid>
		<description>I always heave a deep sigh when I see yet another article that claims, &quot;The secret to maximizing performance is to create an environment in which your employees are happy.&quot;

I&#039;ve read the studies you site. I read the findings as &quot;companies with an &#039;engaged&#039; workforce are more likely to be profitable.&quot; The studies identify correlation, not causation. It could be that if you make a company more profitable, that will drive your engagement scores. Or it could be that both profitability and engagement are driven by another key force. More likely a mix of forces create both productivity and improved morale and some of them interact to reinforce each other.

If you are going to measure the impact of engagement or happiness on profitability, you need clear and common definitions of your terms. And you need to make your comparisons at the team level, the only level that really matters for these factors.

Even leaving aside the validity of the studies, your points aren&#039;t likely to create increased profitability by themselves. A company can do the three things you suggest, all of which are good things, but they won&#039;t necessarily drive profitability. Like the original Frontier Airlines, you can have a company full of happy workers right up to the time you file bankruptcy if you don&#039;t pay attention to competitiveness and productivity.</description>
		<content:encoded><![CDATA[<p>I always heave a deep sigh when I see yet another article that claims, &quot;The secret to maximizing performance is to create an environment in which your employees are happy.&quot;</p>
<p>I&#039;ve read the studies you site. I read the findings as &quot;companies with an &#039;engaged&#039; workforce are more likely to be profitable.&quot; The studies identify correlation, not causation. It could be that if you make a company more profitable, that will drive your engagement scores. Or it could be that both profitability and engagement are driven by another key force. More likely a mix of forces create both productivity and improved morale and some of them interact to reinforce each other.</p>
<p>If you are going to measure the impact of engagement or happiness on profitability, you need clear and common definitions of your terms. And you need to make your comparisons at the team level, the only level that really matters for these factors.</p>
<p>Even leaving aside the validity of the studies, your points aren&#039;t likely to create increased profitability by themselves. A company can do the three things you suggest, all of which are good things, but they won&#039;t necessarily drive profitability. Like the original Frontier Airlines, you can have a company full of happy workers right up to the time you file bankruptcy if you don&#039;t pay attention to competitiveness and productivity.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

